Tuesday, 22 May 2012

Pockets

Order Code Size Box Quantity Pallet
PMP1 220 x 140 250 18,000
PMPC5 229 x 162 (C5) 200 16,800
PMPC5-W 229 x 162 (C5) (window) 200 16,800
PMP2 PiP 239 x 164 250 18,000
PMP2 241 x 178 250 18,000
* PMP2-W 241 x 178 (window) 250 18,000
PMP3 270 x 216 200 10,000
PMP4 305 x 127 200 16,000
* PMP4-W 305 x 127 (window) 200 16,000
PMP5 305 x 152 200 14,000
PMP6 324 x 229 (C4) 200 10,000
* PMP6-W 324 x 229 (C4) (window) 200 10,000
PMP7 330 x 248 200 8,000
* PMP7-W 330 x 248 (window) 200 8,000
PMP8 330 x 279 200 8,000
PMP7 PiP 352 x 249 200 8,000
PMP9 381 x 254 200 8,000
PMP10 406 x 318 200 4,200
PMP11 457 x 330 (C3) 200 4,200
PMP12 440 x 170 200 7,000

* Window sizes and positions:
PMP2-W (241mm x 178mm window) - 100 x 45mm, 20mm from left, 72mm up.
PMP4-W (305mm x 127mm window) - 95 x 40mm, 210mm from left, 16mm up.
PMP7-W (330mm x 248mm window) - 105 x 45mm, 24mm from left, 218mm up.
PMPC5-W (C5 window) - 100 x 45mm, 15mm from left, 72mm up.

If you do not see the size or material you require, please contact us

Sales support
01636 700611
(Mon-Fri 08:00 - 17:30)