Tuesday, 22 May 2012

Squares

Order Code Size Box Quantity Pallet
PMS1 125 x 125 250 28,000
PMS1-TC 125 x 125 (thumbcut-no flap) 250 40,000
PMS2 140 x 140 250 15,000
PMS3 155 x 155 250 24,500
PMS4 170 x 170 250 21,000
PMS3 PiP 164 x 164 250 24,500
PMS6 220 x 220 250 12,000
PMS5 190 x 190 250 18,000
* PMS6-W 220 x 220 (window) 250 12,000
PMS7 240 x 240 250 12,000
PMS7 PiP 249 x 249 250 8,000
PMS8 270 x 270 200 8,800
PMS9 300 x 300 200 8,000
PMS10 330 x 330 200 6,000

* Window sizes and positions:
PMS6-W (220mm x 220mm window) - 100 x 45mm, 15mm from left, 130mm up.